| Item Name | Price | |
|---|---|---|
| COIDA Registration | R 3400.00 | |
| SME Starter Marketing Package | R 3500.00 | |
| Full Monthly Accounting | R 4490.00 | |
| Google Business Setup Service | R 4500.00 | |
| VAT Registration Services | R 4600.00 | |
| Trade Mark Registration | R 4850.00 | |
| CIPC Annual Returns Submissions 8-12 million | R 5500.00 | |
| Business Assessment Service | R 5800.00 | |
| AFS, ITR, Provisional Tax | R 6800.00 | |
| Foreigner/External Company Registration | R 7600.00 | |
| 2025 Shelf Company | R 8500.00 | |
| COIDA & UIF Package | R 8700.00 | |
| Sars PBO/ Section 18 Registration | R 8800.00 | |
| 2024 Shelf Company | R 9900.00 | |
| Bookkeeping Services | R 18500.00 | |
| 2025 Import & Export Shelf Company | R 19800.00 | |
| Letter Of Good Standing Package | R 26990.00 |
Business Compliance is not a burden, it is an investment, a marketing and competetive advantage and your leverage as an SME.
Maltech-Africa