
You will find the latest information about us on this page. Our company is constantly evolving and growing. We provide wide range of services. Our mission is to provide best solution that helps everyone. If you want to contact us, please fill the contact form on our website. We wish you a good day!

You will find the latest information about us on this page. Our company is constantly evolving and growing. We provide wide range of services. Our mission is to provide best solution that helps everyone. If you want to contact us, please fill the contact form on our website. We wish you a good day!
| Item Name | Price | |
|---|---|---|
| Maltech-Africa Special Payments | - | - |
| UIF Registration (DOL) | R 289.00 | |
| Monthly Payroll Package 1 | R 380.00 | |
| Payroll Service 2 | R 400.00 | |
| Payroll Service 1 | R 450.00 | |
| Foreigner Assurance Verfication | R 550.00 | |
| Beneficial Ownership Declarations (BOREG) | R 550.00 | |
| Retrieve SA Company Documents | R 550.00 | |
| Monthly Payroll Package 2 | R 580.00 | |
| CSD Registration | R 650.00 | |
| UI19 Labour Submission | R 650.00 | |
| Submission of EMP201 | R 650.00 | |
| BBBEE Certificate | R 850.00 | |
| CIPC Annual Returns Submissions Under R600 000 per year | R 850.00 | |
| Sars Tax Compliance Certificate | R 850.00 | |
| Company Name Change | R 850.00 | |
| CIPC Company Maintenance Services |
R 852.00 |
|
| Share Certificate & Register Package | R 899.00 | |
| Emil Only Hosting Per Year Plan | R 1200.00 | |
| Letter Of Good Standing (LOGS) |
R 1240.00 |