| Item Name | Price | |
|---|---|---|
| Basic Business Consulting Services | R 1250.00 | |
| Basic Company Registration |
R 1290.00 |
|
| CIPC Under R1 million Returns Submissions | R 1400.00 | |
| SDL Registration | R 1450.00 | |
| CIDB Registration and Renewal | R 1500.00 | |
| Inactive Company Returns Submisions | R 1550.00 | |
| SME 2025-2026 Annual Returns Submission Combo |
R 1651.70 |
|
| NPC Faith-Based Organization Registration Service | R 1850.00 | |
| UIF Registration (DOL) | R 1890.00 | |
| Share Certificates & BO Package | R 1990.00 | |
| Sars Annual Returns | R 1999.00 | |
| Re-Instate a Company | R 2250.00 | |
| Sars Updates | R 2350.00 | |
| Basic Monthly Accounting | R 2499.00 | |
| Website Designing Services | R 2700.00 | |
| Essential Company Registration | R 2850.00 | |
| Tender Ready Consulting Services | R 2850.00 | |
| Annual Financial Statements | R 2850.00 | |
| PAYE &UIF Registration | R 2950.00 | |
| CIPC Annual Returns under 4-10 million ATO | R 3200.00 |
Business Compliance is not a burden, it is an investment, a marketing and competetive advantage and your leverage as an SME.
Maltech-Africa